| JUST WHERE ARE THE FRADU's HAWKER HUNTERS TODAY? |
| Below is a list of 43 Hawker Hunter aeroplanes that served with the Fleet Requirements and Air Direction Unit (FRADU) at RNAS Yeovilton between 1972 and 1995. Almost all the airframes had seen earlier service with the Fleet Air Arm's second line Hunter Squadrons, such as 738 NAS, 759NAS and 764 NAS before being moved onto FRADU's strength at various times, some entering FRADU service as late as 1983. (For more information on the Hunter's life with these Squadrons please see 'The FAA Hunter Sqns' section above) Clicking a serial will bring up the service history of that particular airframe in addition to a slideshow containing a minimum of five images showing it at various stages of its career with the FRADU unit, and if applicable its life as a privately owned civilian aeroplane. Airframes are sorted listed in fleet number order beginning with the prefix 8, as they would have been in 1988 (aeroplanes that had been withdrawn or written off before this date are listed under its last active identity). |
Section 1 - The Hunter GA.11s
| Fleet No / Serial | Owner/Location |
| 830 - WV382 | East Midlands Aeropark, Castle Donington, East Midlands |
| 831 - WT804 | Home Office Fire School, Moreton-in-Marsh |
| 832 - XE668 | Hamburger Hill Paintball park, Hunstrete, Bristol |
| 833 - WW654 | Privately owned, former RNAS Ford airfield, nr Clymping, West Sussex |
| 834 - XE716 | Abandoned after engine failure, 16/5/83 |
| 834 - XF301 | Privately owned, Chino, California, USA (N301XF) |
| 835 - XE682 | Burned at RNAS Culdrose |
| 836 - WV267 | Last known location; Tulsa, OK, USA |
| 837 - WT711 | Lakes Lightnings, Spark Bridge, Cumbria |
| 838 - WT806 | Northbrook College, Shoreham, West Sussex |
| 860 - XF300 | Privately owned, Kemble (G-BZPC/'WB188') |
| 861 - XE685 | Privately owned, Hunter Flying Ltd, Exeter Airport (G-GAII) |
| 862 - WV256 | Privately owned, Kemble (G-BZPB/'WB188') |
| 863 - XF368 | Thunder City Aircraft Company, South Africa (G-BZRH) |
| 864 - XE689 | Privately owned, Kemble (G-BWGK) |
| 865 - XF977 | Abandoned after engine failure, 17/3/81 |
| 865 - XE707 | Current whereabouts unknown (N707XE) |
| 866 - WT723 | Privately owned, Hunter Flying Ltd, Exeter Airport (G-PRII/'XG194') |
| 867 - WT809 | Crashed near Ilchester, 14/6/88 |
| 868 - WT744 | Privately owned, Eaglescott, Devon |
Section 2 - The two-seat T.8C and T.7 Hunters
| Fleet No / Serial | Owner/Location |
| 869 - XF310 | Privately owned, Melbourne, Australia (VH-HMS) |
| 870 - XF358 | Privately owned, Hunter Flying Ltd, Exeter Airport |
| 871 - XF357 | Dutch Hawker Hunter Foundation, Leeuwarden, Netherlands (G-BWGL/'N-321') |
| 872 - WV363 | Abandoned after fuselage & engine fire 15/2/92 |
| 873 - XF985 | Abandoned after engine failure, 10/4/90 |
| 873 - XF994 | Boscombe Down Aviation Collection, Boscombe Down, Wiltshire |
| 874 - XF991 | Abandoned after engine explosion 25/5/78 |
| 874 - WT702 | Crashed into the sea, 16/12/82 |
| 874 - XL601 | Brussels Air Museum, Vissenaken, Belgium |
| 875 - WT772 | Abandoned after engine failure, 21/9/76 |
| 875 - XF289 | Lortie Aviation Inc, Montreal, Canada (ex-N289XF) |
| 876 - XE665 | Privately owned, Kemble (G-BWGM) |
| 877 - XL584 | Crashed into the sea, 31/10/84 |
| 877 - WV372 | Fox One Syndicate, Kemble Airfield, Gloucs (G-BXFI) |
| 878 - WT722 | Privately owned, Kemble (G-BWGN) |
| 879 - WT799 | Blue Lagoon Diving Centre, Womersley, Yorkshire |
| 879 - XX466 | Guernsey Airport Fire Section, Guernsey, Channel Islands |
| 879 - WV396 | Gate Guardian, RAF Valley, Wales |
| 880 - XL598 | Thunder City Aircraft Company. South Africa (ZU-ATH) |
| - XL565 | Privately owned, Bruntingthorpe, Leics |
Section 3 - The 899 NAS (but FRADU operated) T.8Ms
| Fleet No / Serial | Owner/Location |
| 723 - XL580 | Fleet Air Arm Museum, RNAS Yeovilton |
| 724 - XL603 | Last known location; Tulsa, OK, USA |
| - XL602 | Privately owned, Hunter Flying Ltd, Exeter Airport (G-BWFT) |